

| Description | Cross Reference | Status | UN GC | DNK | |
|---|---|---|---|---|---|
| Economic performance | |||||
| EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | 78-79, 94, AR 166-187 | 18 | ||
| EC2 | Financial implications and other risks and opportunities for the organization's activities due to climate change. | 56-69, 72-73, AR 225-226 | 7 | ||
| EC3 | Coverage of the organization's defined benefit plan obligations. | 78, AR 189, AR 210 | |||
| EC4 | Significant financial assistance received from government. | AR 280, AR 294 | |||
| Market presence | |||||
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation. | 15-16, OSR 12 | 1 | ||
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. ¹ | 24-25, 27, OSR 13 | |||
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation. ¹ | 27, 32-35, OSR 13 | 6 | ||
| Indirect economic impacts | |||||
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement. | 27, 42-43, 44-47 | |||
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. | 25-28 | |||
Abbreviations in the Index:
AR = Annual Report 2011
GP = Group Portal www.volkswagenag.com
BP = Brand Portal www.volkswagen.de and www.volkswagen.com
OSR = Online Sustainability Report Quicklink No.
1 For reasons of competition